All In Cropped Wide-Leg Pants
Details
Variations
-
Please Select A Color
-
black
Please Select A Size
Additional Information
- Description
- Details
- Size Chart
Are you set to thoroughly explore the outfitting opportunities these black pants from our ModCloth namesake label offer? With their marbled buttons, essential front and back pockets, cropped wide-leg cut, and touch of linen, this breezy pair is a sure bet for making waves in your wardrobe.
- Self: 80% Viscose, 20% Linen. Contrast: 100% Cotton.
- Hand wash.
- Fabric does not provide stretch.
- Side and back pockets. Front zipper with button closure.
- Imported
size | Rise | Inseam |
4 | 12.5 | 20.75 |
16 | 14 | 20.75 |
Model 1 | Model 2 | |
Height | 5'10" | 5'10" |
Bust | 32B | 44DD |
Waist | 25 | 37 |
Hips | 37 | 48 |
Size On Model | 4 | 16 |
Bust | Waist | Hips | |
---|---|---|---|
31 | 23 | 33 | |
32 | 24 | 34 | |
33 | 25 | 35 | |
34 | 26 | 36 | |
35 | 27 | 37 | |
36 | 28 | 38 | |
37 1⁄2 | 29 1⁄2 | 39 1⁄2 | |
39 | 31 | 41 | |
41 | 33 | 43 | |
43 | 35 | 45 | |
45 | 37 | 47 | |
46 1⁄2 | 38 1⁄2 | 48 1⁄2 | |
48 | 40 | 50 | |
50 1⁄2 | 42 1⁄2 | 52 1⁄2 | |
53 | 45 | 55 | |
55 | 47 | 57 1⁄2 | |
57 | 49 | 60 |
We search far and wide for the unique items we carry. But with such a large selection, sizing can vary between brands and designers. Our size chart is based on general industry sizing and standards combined with the measurements and sizing used by designers we carry.
Our ModStylists are available for sizing help.