




Exceptional Staple Skinny Jeans
By ModClothVariations
Please Select A ColorNothin' to see here, just, you know, your next most-worn pair of pants! It's the mid rise, smart pockets, burgundy hue, and slight stretch of these lightweight skinnies from our ModCloth namesake label that makes them such a staple. Thinking of rocking them two days in a row? Totally fair game!
This pair is equipped with Smart Pockets, a clever interior front panel developed to hug, smooth, and flatter your figure with true design intelligence.
- 98% Cotton, 2% Spandex.
- Machine wash.
- Fabric provides stretch.
- Front and back pockets. Front zipper with button closure.
- Imported
size | Rise | Inseam |
4 | 9.5 | 28 |
18 | 12 | 28 |
Model 1 | Model 2 | |
Height | 5'10" | 5'9" |
Bust | 32 | 46 |
Waist | 24 | 34 |
Hips | 34 | 45 |
Size On Model | 4 | 16 |
Bust | Waist | Hips | |
---|---|---|---|
31 | 23 | 33 | |
32 | 24 | 34 | |
33 | 25 | 35 | |
34 | 26 | 36 | |
35 | 27 | 37 | |
36 | 28 | 38 | |
37 1⁄2 | 29 1⁄2 | 39 1⁄2 | |
39 | 31 | 41 | |
41 | 33 | 43 | |
43 | 35 | 45 | |
45 | 37 | 47 | |
46 1⁄2 | 38 1⁄2 | 48 1⁄2 | |
48 | 40 | 50 | |
50 1⁄2 | 42 1⁄2 | 52 1⁄2 | |
53 | 45 | 55 | |
55 | 47 | 57 1⁄2 | |
57 | 49 | 60 |
We search far and wide for the unique items we carry. But with such a large selection, sizing can vary between brands and designers. Our size chart is based on general industry sizing and standards combined with the measurements and sizing used by designers we carry.
Our ModStylists are available for sizing help.