Legendary Lifestyle Pants in Maroon Cat
Details
Promotions
Additional Information
- Description
- Details
- Size Chart
Prowling around for an ensemble so epic it'll be remembered aeons from its debut? These burgundy trousers from our ModCloth namesake label should do the trick! Made from stretch-cotton twill, these pocketed bottoms are embroidered with petite navy kitties, polishing off your look with simple, yet storied panache!
- 98% Cotton, 2% Spandex.
- Machine wash.
- Fabric provides stretch.
- Front and back pockets. Front zipper with button closure.
- Imported
size | Rise | Inseam |
XXS | 9 | 29 |
XS | 9.25 | 29 |
S | 9.5 | 29 |
M | 9.75 | 29 |
L | 10 | 29 |
XL | 10.38 | 29 |
1X | 12.38 | 29 |
2X | 12.75 | 29 |
3X | 13.13 | 29 |
4X | 13.5 | 29 |
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
1X | ||
2X | ||
3X |
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30 | 22 | 32 |
XS | 31-32 | 23-24 | 33-34 |
S | 33-34 | 25-26 | 35-36 |
M | 35-36 | 27-28 | 37-38 |
L | 37-39 | 29-31 | 39-41 |
XL | 40-43 | 32-35 | 42-45 |
XXL | 45-47 | 37-39 | 47-49 |
1X | 43-45 | 35-37 | 45-47 |
2X | 46-48 | 38-40 | 48-50 |
3X | 50-53 | 42-45 | 52-55 |
4X | 54-56 | 47-49 | 57-60 |
We have a unique size chart for our own exclusive collection that encompasses a broader range of sizes with you, our community, in mind! Use this chart to find your perfect fit.
Our ModStylists are available for sizing help.