Made Amazing Fit and Flare Dress
Details
Variations
-
Please Select A Color
-
rainbow
Please Select A Size
Additional Information
- Description
- Details
- Size Chart
This white dress from our ModCloth namesake label takes a classic fit and flare silhouette, and jazzes it up with watercolor polka dots in a rainbow of hues, plus a bold blue sash to bring it all together. A V-neckline and back, hidden pockets, and cotton fabric only add to the glory of this stylish showstopper.
- Cotton.
- Machine wash.
- Fabric does not provide stretch.
- Side pockets. Fully lined. Back zipper with hook and eye closure. Removable sash.
- Imported
size | Length |
4 | 42 |
16 | 43.5 |
Model 1 | Model 2 | |
Height | 5'9" | 5'11" |
Bust | 32C | 42C |
Waist | 24 | 38 |
Hips | 34 | 47 |
Size On Model | 4 | 16 |
Bust | Waist | Hips | |
---|---|---|---|
31 | 23 | 33 | |
32 | 24 | 34 | |
33 | 25 | 35 | |
34 | 26 | 36 | |
35 | 27 | 37 | |
36 | 28 | 38 | |
37 1⁄2 | 29 1⁄2 | 39 1⁄2 | |
39 | 31 | 41 | |
41 | 33 | 43 | |
43 | 35 | 45 | |
45 | 37 | 47 | |
46 1⁄2 | 38 1⁄2 | 48 1⁄2 | |
48 | 40 | 50 | |
50 1⁄2 | 42 1⁄2 | 52 1⁄2 | |
53 | 45 | 55 | |
55 | 47 | 57 1⁄2 | |
57 | 49 | 60 |
We search far and wide for the unique items we carry. But with such a large selection, sizing can vary between brands and designers. Our size chart is based on general industry sizing and standards combined with the measurements and sizing used by designers we carry.
Our ModStylists are available for sizing help.