Over the Rainbow
|
Fox on a Hot Tin Sign
$34.99
$10.99
|
Here's your chance to become a virtual member of our Fashion Buying Team! Be the Buyer allows you to vote on style samples that with your help could be sewn for and sold exclusively by ModCloth
Browse through the potential designs, click 'Pick it!' to vote on your favorites, and tell us why you picked or passed them in the comments section. Your vote counts!
Just a girl in a thrift store - that's how it all began. Susan, our co-founder and Chief Creative Officer, sold her favorite vintage finds from her dorm room. Soon, a 'store' was born!
Vintage clothing and decor is still very near and dear to us, so we sell at least one item a day. They go fast, so visit often to snag your own ModCloth one of a kind!
|
Fox on a Hot Tin Sign
$34.99
$10.99
|
Retro, indie, and vintage-inspired clothing styles that are distinctively darling and uniquely ‘you’!
Copyright © 2002-2012 ModCloth.com | All Rights Reserved. | Privacy & Security | Terms of Use|Site Map
At ModCloth, we know what it's like to be a customer. We realize that shopping on the internet can be frustrating, so we work hard to provide you the best possible online shopping experience.
Still have questions? Check out the FAQ
Want to talk to someone over the phone?
(888) 495-9699
Got feedback for us? We'll Listen
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||||||||||
| European (EU) | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | |||||||||||||
| 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | |
| XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
| Bust (inches) | 31-32 | 33-34 | 35-36 | 37-38 | 40-42 | 43-44 | 45-46 | 47-48 | 49-50 |
|---|---|---|---|---|---|---|---|---|---|
| Waist (inches) | 23-24 | 25-26 | 27-28 | 29-30 | 32-34 | 35-36 | 38-39 | 40-41 | 42-43 |
| Hips (inches) | 33-34 | 35-36 | 37-38 | 39-40 | 42-43 | 45-46 | 47-48 | 49-50 | 51-52 |
| US | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20 | 22 |
| Juniors | 0-1 | 3-5 | 7-9 | 11 | 13 | - | - | - | - |
| Jeans | 24-25 | 26-27 | 27-28 | 28-29 | 30-31 | 32-34 | - | - | - |
| UK | 4-6 | 8-10 | 10-12 | 14-16 | 18-20 | 22 | 24 | 26 | 28 |
| European (EU) | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | 56 |
Wrap a measuring tape around the fullest part of your breasts, making sure to keep the tape parallel to the ground. This measurement determines your bust size.
Wrap a measuring tape around your natural waistline, making sure to keep the tape parellel to the ground. This determines your waist measurement.
Wrap a measuring tape around the fullest part of your hips, making sure to keep the tape parallel to the ground. This determines your hip measurement.
